<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Econ4</title>
	<atom:link href="http://econ4.org/feed" rel="self" type="application/rss+xml" />
	<link>http://econ4.org</link>
	<description>Economics for people, for the planet and for the future.</description>
	<lastBuildDate>Mon, 17 Jun 2013 10:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unlocking our climate wealth</title>
		<link>http://econ4.org/media-library/videos/unlocking-our-climate-wealth</link>
		<comments>http://econ4.org/media-library/videos/unlocking-our-climate-wealth#comments</comments>
		<pubDate>Mon, 17 Jun 2013 10:25:38 +0000</pubDate>
		<dc:creator>econ4org</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[james k. boyce]]></category>

		<guid isPermaLink="false">http://econ4.org/?p=1868</guid>
		<description><![CDATA[Econ4&#8242;s James Boyce on how to translate good principles into good practice: Source: http://tedxtraversecity.com/videos/]]></description>
			<content:encoded><![CDATA[<p>Econ4&#8242;s James Boyce on how to translate good principles into good practice:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/OgCCd8qnY9s?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Source: http://tedxtraversecity.com/videos/</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4.org/media-library/videos/unlocking-our-climate-wealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just do the math</title>
		<link>http://econ4.org/media-library/articles/just-do-the-math</link>
		<comments>http://econ4.org/media-library/articles/just-do-the-math#comments</comments>
		<pubDate>Sat, 01 Jun 2013 00:17:11 +0000</pubDate>
		<dc:creator>boyce</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[robert reich]]></category>

		<guid isPermaLink="false">http://econ4.org/?p=1860</guid>
		<description><![CDATA[Former Labor Secretary Robert Reich writes: The means of most Americans haven&#8217;t kept up with what the economy could and should provide. The economy is twice as large as it [...]]]></description>
			<content:encoded><![CDATA[<p>Former Labor Secretary Robert Reich writes:</p>
<blockquote><p>The means of most Americans haven&#8217;t kept up with what the economy could and should provide. The economy is twice as large as it was three decades ago, and yet the typical American is earning about the same, adjusted for inflation.</p></blockquote>
<p>Read more <a href="http://readersupportednews.org/opinion2/277-75/17698-focus-no-we-are-not-living-beyond-our-means">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4.org/media-library/articles/just-do-the-math/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chomsky on student debt</title>
		<link>http://econ4.org/media-library/articles/chomsky-on-student-debt</link>
		<comments>http://econ4.org/media-library/articles/chomsky-on-student-debt#comments</comments>
		<pubDate>Fri, 31 May 2013 00:38:18 +0000</pubDate>
		<dc:creator>boyce</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[noam chomsky]]></category>

		<guid isPermaLink="false">http://econ4.org/?p=1857</guid>
		<description><![CDATA[From a wide-ranging interview with Noam Chomsky: [O]ne of the main problems for students today — a huge problem — is sky-rocketing tuitions.  Why do we have tuitions that are [...]]]></description>
			<content:encoded><![CDATA[<p>From a wide-ranging interview with Noam Chomsky:</p>
<blockquote><p>[O]ne of the main problems for students today — a huge problem — is sky-rocketing tuitions.  Why do we have tuitions that are completely out-of-line with other countries, even with our own history?  In the 1950s the United States was a much poorer country than it is today, and yet higher education was … pretty much free, or low fees or no fees for huge numbers of people.  There hasn’t been an economic change that’s made it necessary, now, to have very high tuitions, far more than when we were a poor country.</p></blockquote>
<p>Read Chomsky&#8217;s breakdown of the rich-country-indebted-student paradox <a href="http://www.alternet.org/civil-liberties/noam-chomsky-kind-anarchism-i-believe-and-whats-wrong-libertarians?paging=off">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4.org/media-library/articles/chomsky-on-student-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student debt hits the fan</title>
		<link>http://econ4.org/media-library/articles/student-debt-hits-the-fan</link>
		<comments>http://econ4.org/media-library/articles/student-debt-hits-the-fan#comments</comments>
		<pubDate>Fri, 24 May 2013 12:59:30 +0000</pubDate>
		<dc:creator>boyce</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://econ4.org/?p=1854</guid>
		<description><![CDATA[Jason Sattler writes that Senator Elizabeth Warren is asking a good question: Why does the government give the big banks a better deal than it gives students? It’s question so [...]]]></description>
			<content:encoded><![CDATA[<p>Jason Sattler writes that Senator Elizabeth Warren is asking a good question:</p>
<blockquote><p>Why does the government give the big banks a better deal than it gives students?</p>
<p>It’s question so perfect that people can’t stop talking about it.</p>
<p>The first standalone bill from Senator Elizabeth Warren (D-MA) would not only prevent student loan rates from doubling, it would cut them down to the same rate the Fed charges banks to borrow money overnight for the next 12 months. And the idea has taken off like wildfire, with <a href="http://pac.petitions.moveon.org/sign/give-students-the-same" target="_blank">more than 400,000 people signing on to support the legislation</a>.</p></blockquote>
<p>Read more <a href="http://www.nationalmemo.com/elizabeth-warren-inspires-serious-debate-about-student-loan-debt/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4.org/media-library/articles/student-debt-hits-the-fan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ghost in the economy&amp;#39s attic</title>
		<link>http://econ4.org/media-library/articles/the-ghost-in-the-attic</link>
		<comments>http://econ4.org/media-library/articles/the-ghost-in-the-attic#comments</comments>
		<pubDate>Tue, 21 May 2013 21:27:10 +0000</pubDate>
		<dc:creator>boyce</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://econ4.org/?p=1845</guid>
		<description><![CDATA[Econ4&#8242;s Gerald Friedman writes: Even while scholarship has exposed the fallacy of austerity economics and this news has reached wide audiences through Twitter and the Colbert Report, the United States [...]]]></description>
			<content:encoded><![CDATA[<p>Econ4&#8242;s Gerald Friedman writes:</p>
<blockquote><p>Even while scholarship has exposed the fallacy of austerity economics and this news has reached wide audiences through Twitter and the <a title="CPE Member Thomas Herndon on the Colbert Report!" href="http://www.populareconomics.org/2013/04/cpe-member-thomas-herndon-on-the-colbert-report/" target="_blank">Colbert Report</a>, the United States government is embracing austerity’s policy prescriptions&#8230; The ghost of bad austerity economics continues to haunt, and even to drive, the living.</p></blockquote>
<p>Read his piece <a href="http://www.populareconomics.org/2013/05/austerity-comes-to-america/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4.org/media-library/articles/the-ghost-in-the-attic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity&amp;#39s emperors have no clothes</title>
		<link>http://econ4.org/media-library/videos/the-austerity-emperors-have-no-clothes</link>
		<comments>http://econ4.org/media-library/videos/the-austerity-emperors-have-no-clothes#comments</comments>
		<pubDate>Thu, 25 Apr 2013 01:28:52 +0000</pubDate>
		<dc:creator>boyce</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fiscal policy]]></category>

		<guid isPermaLink="false">http://econ4.org/?p=1833</guid>
		<description><![CDATA[Stephen Colbert skewers the Harvard economists whose flawed research underpins austerity politics: The Colbert ReportGet More: Colbert Report Full Episodes,Political Humor &#038; Satire Blog,Video Archive http://www.colbertnation.com/the-colbert-report-videos/425748/april-23-2013/austerity-s-spreadsheet-error Check out Colbert&#8217;s interview [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Colbert skewers the Harvard economists whose flawed research underpins austerity politics:</p>
<div style="background-color:#000000;width:520px;">
<div style="padding:4px;"><iframe src="http://media.mtvnservices.com/embed/mgid:cms:video:colbertnation.com:425748" width="512" height="288" frameborder="0"></iframe>
<p style="text-align:left;background-color:#FFFFFF;padding:4px;margin-top:4px;margin-bottom:0px;font-family:Arial, Helvetica, sans-serif;font-size:12px;"><b><a href='http://www.colbertnation.com/the-colbert-report-videos/425748/april-23-2013/austerity-s-spreadsheet-error'>The Colbert Report</a></b><br/>Get More: <a href='http://www.colbertnation.com/full-episodes/'>Colbert Report Full Episodes</a>,<a href='http://www.indecisionforever.com/'>Political Humor &#038; Satire Blog</a>,<a href='http://www.colbertnation.com/video'>Video Archive</a></p>
</div>
</div>
<p><a href="http://www.colbertnation.com/the-colbert-report-videos/425748/april-23-2013/austerity-s-spreadsheet-error">http://www.colbertnation.com/the-colbert-report-videos/425748/april-23-2013/austerity-s-spreadsheet-error</a></p>
<p>Check out Colbert&#8217;s interview with UMass-Amherst economics graduate student Thomas Herndon, who showed that austerity&#8217;s emperors have no clothes:</p>
<div style="background-color:#000000;width:520px;">
<div style="padding:4px;"><iframe src="http://media.mtvnservices.com/embed/mgid:cms:video:colbertnation.com:425749" width="512" height="288" frameborder="0"></iframe>
<p style="text-align:left;background-color:#FFFFFF;padding:4px;margin-top:4px;margin-bottom:0px;font-family:Arial, Helvetica, sans-serif;font-size:12px;"><b><a href='http://www.colbertnation.com/the-colbert-report-videos/425749/april-23-2013/austerity-s-spreadsheet-error---thomas-herndon'>The Colbert Report</a></b><br/>Get More: <a href='http://www.colbertnation.com/full-episodes/'>Colbert Report Full Episodes</a>,<a href='http://www.indecisionforever.com/'>Political Humor &#038; Satire Blog</a>,<a href='http://www.colbertnation.com/video'>Video Archive</a></p>
</div>
</div>
<p><a href="http://www.colbertnation.com/the-colbert-report-videos/425749/april-23-2013/austerity-s-spreadsheet-error---thomas-herndon">http://www.colbertnation.com/the-colbert-report-videos/425749/april-23-2013/austerity-s-spreadsheet-error&#8212;thomas-herndon</a></p>
<p>Read all about it <a href="http://www.businessinsider.com/stephen-colbert-on-thomas-herndon-and-reinhart-and-rogoff-2013-4">here</a> and <a href="http://backtofullemployment.org/2013/04/16/the-reinhart-rogoff-reassessment/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4.org/media-library/videos/the-austerity-emperors-have-no-clothes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity fiasco</title>
		<link>http://econ4.org/media-library/articles/austerity-fiasco</link>
		<comments>http://econ4.org/media-library/articles/austerity-fiasco#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:06:08 +0000</pubDate>
		<dc:creator>boyce</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[University of Massachusetts]]></category>

		<guid isPermaLink="false">http://econ4.org/?p=1828</guid>
		<description><![CDATA[The revelation by UMass-Amherst researchers that a key Harvard study used to support austerity economics was based on sloppy (mis)use of data has created a sensation in the media and the [...]]]></description>
			<content:encoded><![CDATA[<p>The revelation by UMass-Amherst researchers that a key Harvard study used to support austerity economics was based on sloppy (mis)use of data has created a sensation in the media and the economics profession. Paul Krugman explains the selling power of junk economics:</p>
<blockquote><p>The intellectual edifice of austerity economics rests largely on two academic papers that were seized on by policy makers, without ever having been properly vetted, because they said what the Very Serious People wanted to hear.</p></blockquote>
<p>Read Krugman&#8217;s piece <a href="http://krugman.blogs.nytimes.com/2013/04/16/holy-coding-error-batman/">here</a>.</p>
<p>Read a brief summary by UMass economists<a href="http://backtofullemployment.org/2013/04/18/reinhart-and-rogoff-are-wrong-about-austerity/"> here</a>.</p>
<p>See links to media coverage <a href="http://backtofullemployment.org/2013/04/16/the-reinhart-rogoff-reassessment/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4.org/media-library/articles/austerity-fiasco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&amp;#39s got the world&amp;#39s wealth?</title>
		<link>http://econ4.org/media-library/videos/who-owns-the-worlds-wealth</link>
		<comments>http://econ4.org/media-library/videos/who-owns-the-worlds-wealth#comments</comments>
		<pubDate>Mon, 08 Apr 2013 12:17:36 +0000</pubDate>
		<dc:creator>boyce</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[inequality]]></category>

		<guid isPermaLink="false">http://econ4.org/?p=1823</guid>
		<description><![CDATA[The world&#8217;s richest 300 people have as much wealth as the poorest 3 billion: Source: http://www.youtube.com/watch?v=uWSxzjyMNpU]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s richest 300 people have as much wealth as the poorest 3 billion:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/uWSxzjyMNpU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Source: http://www.youtube.com/watch?v=uWSxzjyMNpU</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4.org/media-library/videos/who-owns-the-worlds-wealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great foreclosure folly</title>
		<link>http://econ4.org/media-library/books/the-great-foreclosure-folly</link>
		<comments>http://econ4.org/media-library/books/the-great-foreclosure-folly#comments</comments>
		<pubDate>Sun, 07 Apr 2013 15:42:38 +0000</pubDate>
		<dc:creator>boyce</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Yves Smith]]></category>

		<guid isPermaLink="false">http://econ4.org/?p=1811</guid>
		<description><![CDATA[Yves Smith of Naked Capitalism has released an ebook based on testimony from whistleblowers at Bank of America and PNC on the whitewash more formally known as the Independent Foreclosure [...]]]></description>
			<content:encoded><![CDATA[<p>Yves Smith of Naked Capitalism has released an ebook based on testimony from whistleblowers at Bank of America and PNC on the whitewash more formally known as the Independent Foreclosure Reviews. You can <a href="http://econ4.org/wp-content/uploads/2013/04/Naked-Capitalism-Whistleblower-Report-on-Bank-of-America-Foreclosure-Reviews-12.pdf">download the pdf here</a>.</p>
<p><a href="http://econ4.org/wp-content/uploads/2013/04/whistleblower-cover.jpg"><img class="aligncenter size-full wp-image-1817" title="whistleblower cover" src="http://econ4.org/wp-content/uploads/2013/04/whistleblower-cover.jpg" alt="" width="222" height="276" /></a></p>
<p>Read more about the book <a href="http://www.nakedcapitalism.com/2013/04/launching-our-first-free-ebook-on-the-foreclosure-review-fiasco.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4.org/media-library/books/the-great-foreclosure-folly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight talk about the next American revolution</title>
		<link>http://econ4.org/media-library/books/straight-talk-about-the-next-american-revolution</link>
		<comments>http://econ4.org/media-library/books/straight-talk-about-the-next-american-revolution#comments</comments>
		<pubDate>Sat, 30 Mar 2013 19:09:29 +0000</pubDate>
		<dc:creator>boyce</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[gar alperovitz]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[movements]]></category>

		<guid isPermaLink="false">http://econ4.org/?p=1806</guid>
		<description><![CDATA[Advance praise for What Then Must We Do? Straight Talk About the Next American Revolution (Chelsea Green, April 2013), by Econ4&#8242;s Gar Alperovitz: “Gar Alperovitz’s new book is so plain-spoken [...]]]></description>
			<content:encoded><![CDATA[<p>Advance praise for <em><a title="Gar book" href="http://media.chelseagreen.com/what-then-must-we-do/">What Then Must We Do? Straight Talk About the Next American Revolution</a> </em>(Chelsea Green, April 2013), by Econ4&#8242;s Gar Alperovitz:<strong><br />
</strong></p>
<blockquote><p>“Gar Alperovitz’s new book is so plain-spoken and accessible that it takes a moment to appreciate the magnitude of his accomplishment. After examining new patterns of positive change emerging in America today—including many undernoticed changes that involve democratizing the ownership of wealth—he develops a brilliant strategy for the type of transformative change that can lead America from decline to rebirth. In giving a sense of strategic direction and honest possibility to the call for a new economy, Alperovitz has made an enormous contribution exactly where it is most needed.”<br />
—<strong>James Gustave Speth</strong>, author of <em>America the Possible: Manifesto for a New Economy</em></p>
<p>“In this important new book, Gar Alperovitz is telling us there’s something happening here in corporate-driven America, be it social enterprise, community land trusts, worker-owned businesses, or employee stock ownership plans. We all know that the free-market economic system no longer works for the vast majority of citizens and Alperovitz is showing us that there is a better, equally American way, to spread the wealth and put more people to work, while making the nation a safer and healthier place to live. This is not an utopian fantasy or a call for social engineering, but a plain-spoken and easy-to-absorb analysis by one of our leading economists of what’s gone wrong and how to make it better.”<br />
—<strong>Seymour M. Hersh</strong>, <em>The New Yorker</em></p>
<p><a href="http://econ4.org/wp-content/uploads/2013/03/WhatThenMust_HR-191x300.jpg"><img class="aligncenter size-full wp-image-1809" title="WhatThenMust_HR-191x300" src="http://econ4.org/wp-content/uploads/2013/03/WhatThenMust_HR-191x300.jpg" alt="" width="191" height="300" /></a></p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://econ4.org/media-library/books/straight-talk-about-the-next-american-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
